Match | Date | Result | Prediction | Exact res. | (H/N/A) | G.D. (H/N/A) | G.T. (H/N/A) | G.D. | G.T. | O.G.O. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Barcellona - PSV | 18/09/2018 18:55 | 4 - 0 | 3 - 1 | ❌ | ✔️ | ❌ | ✔️ | ❌ | ✔️ | ❌ | 7 |
Inter - Tottenham | 18/09/2018 18:55 | 2 - 1 | 1 - 1 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ | 1 |
Club Bruges - Borussia Dortmund | 18/09/2018 21:00 | 0 - 1 | 1 - 2 | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ | 7 |
Monaco - Atletico Madrid | 18/09/2018 21:00 | 1 - 2 | 0 - 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
Liverpool - Paris Saint-Germain | 18/09/2018 21:00 | 3 - 2 | 2 - 2 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ | 1 |
Stella Rossa - Napoli | 18/09/2018 21:00 | 0 - 0 | 0 - 0 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 15 |
Galatasaray - Lokomotiv Mosca | 18/09/2018 21:00 | 3 - 0 | 0 - 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
Schalke 04 - Porto | 18/09/2018 21:00 | 1 - 1 | 1 - 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ | 1 |
Benfica - Bayern Monaco | 19/09/2018 21:00 | 0 - 2 | 0 - 3 | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | 5 |
Manchester City - Lione | 19/09/2018 21:00 | 1 - 2 | 3 - 1 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
Real Madrid - Roma | 19/09/2018 21:00 | 3 - 0 | 3 - 1 | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | 5 |
Viktoria Plzen - CSKA Mosca | 19/09/2018 21:00 | 2 - 2 | 0 - 0 | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ | 7 |
Young Boys - Manchester Utd | 19/09/2018 21:00 | 0 - 3 | 1 - 2 | ❌ | ✔️ | ❌ | ✔️ | ❌ | ✔️ | ❌ | 7 |
Valencia - Juventus | 19/09/2018 21:00 | 0 - 2 | 1 - 2 | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | 5 |
Hoffenheim - Manchester City | 02/10/2018 18:55 | 1 - 2 | 1 - 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 15 |
Juventus - Young Boys | 02/10/2018 18:55 | 3 - 0 | 3 - 0 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 15 |
Bayern Monaco - Ajax | 02/10/2018 21:00 | 1 - 1 | 2 - 1 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ | 1 |
AEK Atene - Benfica | 02/10/2018 21:00 | 2 - 3 | 1 - 2 | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ | 7 |
Lione - Shakhtar Donetsk | 02/10/2018 21:00 | 2 - 2 | 2 - 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
CSKA Mosca - Real Madrid | 02/10/2018 21:00 | 1 - 0 | 1 - 3 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
Roma - Viktoria Plzen | 02/10/2018 21:00 | 5 - 0 | 3 - 1 | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | 4 |
Manchester Utd - Valencia | 02/10/2018 21:00 | 0 - 0 | 0 - 0 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 15 |
Paris Saint-Germain - Stella Rossa | 03/10/2018 18:55 | 6 - 1 | 3 - 0 | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | 4 |
Lokomotiv Mosca - Schalke 04 | 03/10/2018 18:55 | 0 - 1 | 0 - 2 | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | 5 |
Atletico Madrid - Club Bruges | 03/10/2018 21:00 | 3 - 1 | 2 - 0 | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ | 7 |
Borussia Dortmund - Monaco | 03/10/2018 21:00 | 3 - 0 | 1 - 0 | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | 4 |
Tottenham - Barcellona | 03/10/2018 21:00 | 2 - 4 | 1 - 2 | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | 4 |
PSV - Inter | 03/10/2018 21:00 | 1 - 2 | 0 - 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
Napoli - Liverpool | 03/10/2018 21:00 | 1 - 0 | 2 - 2 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
Porto - Galatasaray | 03/10/2018 21:00 | 1 - 0 | 0 - 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ | 1 |
AEK Atene - Bayern Monaco | 23/10/2018 18:55 | 0 - 2 | 1 - 3 | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ | 7 |
Young Boys - Valencia | 23/10/2018 18:55 | 1 - 1 | 0 - 1 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ | 1 |
Ajax - Benfica | 23/10/2018 21:00 | 1 - 0 | 2 - 1 | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ | 7 |
Hoffenheim - Lione | 23/10/2018 21:00 | 3 - 3 | 1 - 2 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
Shakhtar Donetsk - Manchester City | 23/10/2018 21:00 | 0 - 3 | 1 - 2 | ❌ | ✔️ | ❌ | ✔️ | ❌ | ✔️ | ❌ | 7 |
Roma - CSKA Mosca | 23/10/2018 21:00 | 3 - 0 | 2 - 1 | ❌ | ✔️ | ❌ | ✔️ | ❌ | ✔️ | ❌ | 7 |
Real Madrid - Viktoria Plzen | 23/10/2018 21:00 | 2 - 1 | 4 - 0 | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | 4 |
Manchester Utd - Juventus | 23/10/2018 21:00 | 0 - 1 | 0 - 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ | 1 |
Club Bruges - Monaco | 24/10/2018 18:55 | 1 - 1 | 0 - 0 | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ | 7 |
PSV - Tottenham | 24/10/2018 18:55 | 2 - 2 | 0 - 0 | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ | 7 |
Borussia Dortmund - Atletico Madrid | 24/10/2018 21:00 | 4 - 0 | 0 - 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
Barcellona - Inter | 24/10/2018 21:00 | 2 - 0 | 2 - 1 | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | 5 |
Paris Saint-Germain - Napoli | 24/10/2018 21:00 | 2 - 2 | 3 - 1 | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ | 1 |
Liverpool - Stella Rossa | 24/10/2018 21:00 | 4 - 0 | 3 - 0 | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | 5 |
Lokomotiv Mosca - Porto | 24/10/2018 21:00 | 1 - 3 | 0 - 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
Galatasaray - Schalke 04 | 24/10/2018 21:00 | 0 - 0 | 1 - 1 | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ | 7 |
Monaco - Club Bruges | 06/11/2018 18:55 | 0 - 4 | 2 - 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
Stella Rossa - Liverpool | 06/11/2018 18:55 | 2 - 0 | 1 - 3 | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ | ❌ | 1 |
Atletico Madrid - Borussia Dortmund | 06/11/2018 21:00 | 2 - 0 | 0 - 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
Tottenham - PSV | 06/11/2018 21:00 | 2 - 1 | 2 - 1 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 15 |
Inter - Barcellona | 06/11/2018 21:00 | 1 - 1 | 0 - 0 | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ | 7 |
Napoli - Paris Saint-Germain | 06/11/2018 21:00 | 1 - 1 | 0 - 0 | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ | 7 |
Porto - Lokomotiv Mosca | 06/11/2018 21:00 | 4 - 1 | 2 - 0 | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | 4 |
Schalke 04 - Galatasaray | 06/11/2018 21:00 | 2 - 0 | 0 - 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
CSKA Mosca - Roma | 07/11/2018 18:55 | 1 - 2 | 2 - 1 | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ | 2 |
Valencia - Young Boys | 07/11/2018 18:55 | 3 - 1 | 1 - 0 | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | 4 |
Bayern Monaco - AEK Atene | 07/11/2018 21:00 | 2 - 0 | 3 - 0 | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | 5 |
Benfica - Ajax | 07/11/2018 21:00 | 1 - 1 | 1 - 2 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ | 1 |
Lione - Hoffenheim | 07/11/2018 21:00 | 2 - 2 | 1 - 1 | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ | 7 |
Manchester City - Shakhtar Donetsk | 07/11/2018 21:00 | 6 - 0 | 4 - 0 | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | 4 |
Viktoria Plzen - Real Madrid | 07/11/2018 21:00 | 0 - 5 | 0 - 2 | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | 4 |
Juventus - Manchester Utd | 07/11/2018 21:00 | 1 - 2 | 1 - 0 | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ | ❌ | 1 |
Bayern Monaco - Benfica | 27/11/2018 21:00 | 5 - 1 | 3 - 1 | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | 4 |
Hoffenheim - Shakhtar Donetsk | 27/11/2018 21:00 | 2 - 3 | 2 - 2 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ | 1 |
Lione - Manchester City | 27/11/2018 21:00 | 2 - 2 | 1 - 2 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ | 1 |
Roma - Real Madrid | 27/11/2018 21:00 | 0 - 2 | 0 - 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
Manchester Utd - Young Boys | 27/11/2018 21:00 | 1 - 0 | 1 - 0 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 15 |
Juventus - Valencia | 27/11/2018 21:00 | 1 - 0 | 2 - 0 | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | 5 |
Atletico Madrid - Monaco | 28/11/2018 18:55 | 2 - 0 | 2 - 0 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 15 |
Lokomotiv Mosca - Galatasaray | 28/11/2018 18:55 | 2 - 0 | 0 - 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
Borussia Dortmund - Club Bruges | 28/11/2018 21:00 | 0 - 0 | 0 - 0 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 15 |
PSV - Barcellona | 28/11/2018 21:00 | 1 - 2 | 1 - 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 15 |
Tottenham - Inter | 28/11/2018 21:00 | 1 - 0 | 0 - 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ | 1 |
Paris Saint-Germain - Liverpool | 28/11/2018 21:00 | 2 - 1 | 2 - 1 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 15 |
Napoli - Stella Rossa | 28/11/2018 21:00 | 3 - 1 | 1 - 0 | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | 4 |
Porto - Schalke 04 | 28/11/2018 21:00 | 3 - 1 | 1 - 1 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
Galatasaray - Porto | 11/12/2018 18:55 | 2 - 3 | 0 - 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
Schalke 04 - Lokomotiv Mosca | 11/12/2018 18:55 | 1 - 0 | 1 - 0 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 15 |
Club Bruges - Atletico Madrid | 11/12/2018 21:00 | 0 - 0 | 0 - 0 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 15 |
Monaco - Borussia Dortmund | 11/12/2018 21:00 | 0 - 2 | 0 - 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 15 |
Barcellona - Tottenham | 11/12/2018 21:00 | 1 - 1 | 2 - 1 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ | 1 |
Inter - PSV | 11/12/2018 21:00 | 1 - 1 | 0 - 0 | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ | 7 |
Liverpool - Napoli | 11/12/2018 21:00 | 1 - 0 | 3 - 1 | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | 4 |
Stella Rossa - Paris Saint-Germain | 11/12/2018 21:00 | 1 - 4 | 0 - 3 | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ | 7 |
Viktoria Plzen - Roma | 12/12/2018 18:55 | 2 - 1 | 1 - 2 | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ | 2 |
Real Madrid - CSKA Mosca | 12/12/2018 18:55 | 0 - 3 | 3 - 1 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
Ajax - Bayern Monaco | 12/12/2018 21:00 | 3 - 3 | 1 - 2 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
Benfica - AEK Atene | 12/12/2018 21:00 | 1 - 0 | 1 - 0 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 15 |
Shakhtar Donetsk - Lione | 12/12/2018 21:00 | 1 - 1 | 0 - 0 | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ | 7 |
Manchester City - Hoffenheim | 12/12/2018 21:00 | 2 - 1 | 3 - 1 | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | 5 |
Young Boys - Juventus | 12/12/2018 21:00 | 2 - 1 | 0 - 3 | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ | 1 |
Valencia - Manchester Utd | 12/12/2018 21:00 | 2 - 1 | 0 - 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
Manchester Utd - Paris Saint-Germain | 12/02/2019 21:00 | 0 - 2 | 0 - 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
Roma - Porto | 12/02/2019 21:00 | 2 - 1 | 1 - 1 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ | 1 |
Ajax - Real Madrid | 13/02/2019 21:00 | 1 - 2 | 1 - 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 15 |
Tottenham - Borussia Dortmund | 13/02/2019 21:00 | 3 - 0 | 2 - 2 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
Liverpool - Bayern Monaco | 19/02/2019 21:00 | 0 - 0 | 2 - 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
Lione - Barcellona | 19/02/2019 21:00 | 0 - 0 | 1 - 3 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
Paris Saint-Germain - Manchester Utd | 06/03/2019 21:00 | 1 - 3 | 2 - 1 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
Porto - Roma | 06/03/2019 21:00 | 3 - 1 | 2 - 1 | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | 5 |
Juventus - Atletico Madrid | 12/03/2019 21:00 | 3 - 0 | 3 - 0 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 15 |
Manchester City - Schalke 04 | 12/03/2019 21:00 | 7 - 0 | 3 - 0 | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | 4 |
Liverpool - Porto | 09/04/2019 21:00 | 2 - 0 | 0 - 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
Tottenham - Manchester City | 09/04/2019 21:00 | 1 - 0 | 0 - 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ | 1 |
Ajax - Juventus | 10/04/2019 21:00 | 1 - 1 | 0 - 0 | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ | 7 |
Manchester Utd - Barcellona | 10/04/2019 21:00 | 0 - 1 | 0 - 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ | 1 |
Barcellona - Liverpool | 01/05/2019 21:00 | 3 - 0 | 3 - 2 | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | 4 |
Chelsea - Arsenal | 29/05/2019 21:00 | 4 - 1 | 3 - 2 | ❌ | ✔️ | ❌ | ✔️ | ❌ | ✔️ | ❌ | 7 |
Tottenham - Liverpool | 01/06/2019 21:00 | 0 - 2 | 3 - 2 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 0 |
Conference League winner | - | - | ❔ | ❔ | |||||||
Europa League winner | Chelsea | Chelsea | ✔️ | 20 | |||||||
Champions League winner | Liverpool | Barcellona | ❌ | 0 | |||||||
MATCHES SUBTOTAL | 16 | 61 | 32 | 21 | 36 | 25 | 25 | 516 | |||
SPECIAL SUBTOTAL | 30 | ||||||||||
TOTALS | 16 | 61 | 32 | 21 | 36 | 25 | 25 | 546 |
A little contribution can help me making it better and filled with new functionalities!
If you don’t mind me buying me a coffee... click the button! 🙂