Detail of BARONECONBRIO for the contest EURO PREDICTOR 2019/20 - CLASSIC

Match Date Result Prediction Exact res. (H/N/A) G.D. (H/N/A) G.T. (H/N/A) G.D. G.T. O.G.O. Total
Augusta - Union Berlino 24/08/2019 15:30 1 - 1 2 - 0 ✔️ 1
Manchester Utd - Crystal Palace 24/08/2019 16:00 1 - 2 3 - 0 ✔️ 1
Schalke 04 - Bayern Monaco 24/08/2019 18:30 0 - 3 1 - 3 ✔️ ✔️ 5
Liverpool - Arsenal 24/08/2019 18:30 3 - 1 3 - 1 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Real Madrid - Valladolid 24/08/2019 19:00 1 - 1 4 - 0 0
Monaco - Nimes 25/08/2019 15:00 2 - 2 1 - 0 0
RB Lipsia - Eintracht Francoforte 25/08/2019 15:30 2 - 1 3 - 1 ✔️ ✔️ 5
Strasburgo - Rennes 25/08/2019 17:00 0 - 2 1 - 1 ✔️ 1
Tottenham - Newcastle Utd 25/08/2019 17:30 0 - 1 3 - 1 0
Leganes - Atletico Madrid 25/08/2019 19:00 0 - 1 0 - 2 ✔️ ✔️ 5
Paris Saint-Germain - Tolosa 25/08/2019 21:00 4 - 0 3 - 0 ✔️ ✔️ 5
Barcellona - Betis 25/08/2019 21:00 5 - 2 3 - 0 ✔️ ✔️ ✔️ 7
Bayern Monaco - Magonza 31/08/2019 15:30 6 - 1 4 - 0 ✔️ 4
Bayer Leverkusen - Hoffenheim 31/08/2019 15:30 0 - 0 3 - 1 0
Schalke 04 - Hertha Berlino 31/08/2019 15:30 3 - 0 2 - 1 ✔️ ✔️ ✔️ 7
Manchester City - Brighton 31/08/2019 16:00 4 - 0 4 - 0 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Osasuna - Barcellona 31/08/2019 17:00 2 - 2 0 - 2 0
Lione - Bordeaux 31/08/2019 17:30 1 - 1 3 - 1 0
Burnley - Liverpool 31/08/2019 18:30 0 - 3 0 - 3 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Rennes - Nizza 01/09/2019 15:00 1 - 2 2 - 0 0
Valencia - Mallorca 01/09/2019 17:00 2 - 0 2 - 0 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Arsenal - Tottenham 01/09/2019 17:30 2 - 2 1 - 2 ✔️ 1
Olympique Marsiglia - Saint-Etienne 01/09/2019 21:00 1 - 0 1 - 0 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Villarreal - Real Madrid 01/09/2019 21:00 2 - 2 1 - 2 ✔️ 1
Borussia Dortmund - Bayer Leverkusen 14/09/2019 15:30 4 - 0 2 - 1 ✔️ 4
Augusta - Eintracht Francoforte 14/09/2019 15:30 2 - 1 1 - 1 ✔️ 1
Manchester Utd - Leicester City 14/09/2019 16:00 1 - 0 2 - 0 ✔️ ✔️ 5
Wolverhampton - Chelsea 14/09/2019 16:00 2 - 5 2 - 1 0
Paris Saint-Germain - Strasburgo 14/09/2019 17:30 1 - 0 3 - 0 ✔️ 4
RB Lipsia - Bayern Monaco 14/09/2019 18:30 1 - 1 1 - 2 ✔️ 1
Real Sociedad - Atletico Madrid 14/09/2019 18:30 2 - 0 1 - 2 0
Montpellier - Nizza 14/09/2019 20:00 2 - 1 1 - 1 ✔️ 1
Barcellona - Valencia 14/09/2019 21:00 5 - 2 3 - 1 ✔️ 4
Alaves - Siviglia 15/09/2019 14:00 0 - 1 1 - 2 ✔️ ✔️ ✔️ 7
Watford - Arsenal 15/09/2019 17:30 2 - 2 1 - 3 ✔️ 1
Monaco - Olympique Marsiglia 15/09/2019 21:00 3 - 4 1 - 1 0
Bayern Monaco - Colonia 21/09/2019 15:30 4 - 0 4 - 1 ✔️ ✔️ 5
Manchester City - Watford 21/09/2019 16:00 8 - 0 4 - 0 ✔️ 4
Olympique Marsiglia - Montpellier 21/09/2019 17:30 1 - 1 1 - 0 ✔️ 1
Werder Brema - RB Lipsia 21/09/2019 18:30 0 - 3 1 - 3 ✔️ ✔️ 5
Granada - Barcellona 21/09/2019 21:00 2 - 0 0 - 2 ✔️ ✔️ 2
Rennes - Lilla 22/09/2019 15:00 1 - 1 1 - 1 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
West Ham Utd - Manchester Utd 22/09/2019 15:00 2 - 0 1 - 2 0
Chelsea - Liverpool 22/09/2019 17:30 1 - 2 1 - 2 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Eintracht Francoforte - Borussia Dortmund 22/09/2019 18:00 2 - 2 1 - 3 ✔️ 1
Athletic Bilbao - Alaves 22/09/2019 18:30 2 - 0 2 - 0 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Lione - Paris Saint-Germain 22/09/2019 21:00 0 - 1 1 - 1 ✔️ 1
Siviglia - Real Madrid 22/09/2019 21:00 0 - 1 1 - 1 ✔️ 1
Paderborn 07 - Bayern Monaco 28/09/2019 15:30 2 - 3 1 - 4 ✔️ ✔️ ✔️ 7
RB Lipsia - Schalke 04 28/09/2019 15:30 1 - 3 3 - 1 ✔️ ✔️ 2
Tottenham - Southampton 28/09/2019 16:00 2 - 1 3 - 1 ✔️ ✔️ 5
Chelsea - Brighton 28/09/2019 16:00 2 - 0 2 - 0 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Getafe - Barcellona 28/09/2019 16:00 0 - 2 1 - 2 ✔️ ✔️ 5
Bordeaux - Paris Saint-Germain 28/09/2019 17:30 0 - 1 0 - 2 ✔️ ✔️ 5
Borussia Dortmund - Werder Brema 28/09/2019 18:30 2 - 2 3 - 1 ✔️ 1
Everton - Manchester City 28/09/2019 18:30 1 - 3 1 - 3 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Nizza - Lilla 28/09/2019 21:00 1 - 1 1 - 1 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Atletico Madrid - Real Madrid 28/09/2019 21:00 0 - 0 1 - 1 ✔️ ✔️ ✔️ 7
Olympique Marsiglia - Rennes 29/09/2019 21:00 1 - 1 1 - 0 ✔️ 1
Siviglia - Real Sociedad 29/09/2019 21:00 3 - 2 2 - 1 ✔️ ✔️ ✔️ 7
Bayern Monaco - Hoffenheim 05/10/2019 15:30 1 - 2 3 - 0 ✔️ 1
Bayer Leverkusen - RB Lipsia 05/10/2019 15:30 1 - 1 2 - 1 ✔️ 1
Friburgo - Borussia Dortmund 05/10/2019 15:30 2 - 2 1 - 3 ✔️ 1
Liverpool - Leicester City 05/10/2019 16:00 2 - 1 2 - 0 ✔️ ✔️ 5
Real Madrid - Granada 05/10/2019 16:00 4 - 2 3 - 1 ✔️ ✔️ ✔️ 7
Paris Saint-Germain - Angers 05/10/2019 17:30 4 - 0 3 - 0 ✔️ ✔️ 5
Nantes - Nizza 05/10/2019 20:00 1 - 0 2 - 1 ✔️ ✔️ ✔️ 7
Arsenal - Bournemouth 06/10/2019 15:00 1 - 0 3 - 1 ✔️ 4
Valladolid - Atletico Madrid 06/10/2019 16:00 0 - 0 0 - 2 0
Rennes - Stade Reims 06/10/2019 17:00 0 - 1 2 - 1 ✔️ 1
Newcastle Utd - Manchester Utd 06/10/2019 17:30 1 - 0 1 - 2 ✔️ 1
Barcellona - Siviglia 06/10/2019 21:00 4 - 0 3 - 1 ✔️ ✔️ ✔️ 7
RB Lipsia - Wolfsberger 19/10/2019 15:30 1 - 1 2 - 1 ✔️ 1
Augusta - Bayern Monaco 19/10/2019 15:30 2 - 2 0 - 3 0
Chelsea - Newcastle Utd 19/10/2019 16:00 1 - 0 2 - 0 ✔️ ✔️ 5
Atletico Madrid - Valencia 19/10/2019 16:00 1 - 1 2 - 0 ✔️ 1
Borussia Dortmund - Borussia Moenchengladbach 19/10/2019 18:30 1 - 0 2 - 1 ✔️ ✔️ ✔️ 7
Crystal Palace - Manchester City 19/10/2019 18:30 0 - 2 1 - 3 ✔️ ✔️ ✔️ 7
Angers - Brest 19/10/2019 20:00 0 - 1 2 - 0 0
Tolosa - Lilla 19/10/2019 20:00 2 - 1 1 - 2 ✔️ ✔️ 2
Mallorca - Real Madrid 19/10/2019 21:00 1 - 0 0 - 2 0
Monaco - Rennes 20/10/2019 17:00 3 - 2 2 - 1 ✔️ ✔️ ✔️ 7
Manchester Utd - Liverpool 20/10/2019 17:30 1 - 1 1 - 2 ✔️ 1
Siviglia - Levante 20/10/2019 21:00 1 - 0 2 - 0 ✔️ ✔️ 5
Bayern Monaco - Union Berlino 26/10/2019 15:30 2 - 1 4 - 0 ✔️ 4
Schalke 04 - Borussia Dortmund 26/10/2019 15:30 0 - 0 1 - 2 0
Bayer Leverkusen - Werder Brema 26/10/2019 18:30 2 - 2 3 - 1 ✔️ 1
Burnley - Chelsea 26/10/2019 18:30 2 - 4 1 - 2 ✔️ 4
Valladolid - Eibar 26/10/2019 18:30 2 - 0 1 - 1 ✔️ 1
Stade Reims - Nimes 26/10/2019 20:00 0 - 0 2 - 0 0
Lione - Metz 26/10/2019 20:00 2 - 0 2 - 0 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Atletico Madrid - Athletic Bilbao 26/10/2019 20:30 2 - 0 2 - 0 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Arsenal - Crystal Palace 27/10/2019 17:30 2 - 2 2 - 1 ✔️ 1
Liverpool - Tottenham 27/10/2019 17:30 2 - 1 3 - 1 ✔️ ✔️ 5
Siviglia - Getafe 27/10/2019 18:00 2 - 0 2 - 1 ✔️ ✔️ 5
Paris Saint-Germain - Olympique Marsiglia 27/10/2019 21:00 4 - 0 3 - 0 ✔️ ✔️ 5
Borussia Dortmund - Wolfsburg 02/11/2019 15:30 3 - 0 3 - 1 ✔️ ✔️ 5
RB Lipsia - Magonza 02/11/2019 15:30 8 - 0 3 - 1 ✔️ 4
Eintracht Francoforte - Bayern Monaco 02/11/2019 15:30 5 - 1 1 - 3 0
Arsenal - Wolverhampton 02/11/2019 16:00 1 - 1 2 - 1 ✔️ 1
Aston Villa - Liverpool 02/11/2019 16:00 1 - 2 1 - 3 ✔️ ✔️ 5
West Ham Utd - Newcastle Utd 02/11/2019 16:00 2 - 3 2 - 1 ✔️ 1
Olympique Marsiglia - Lilla 02/11/2019 17:30 2 - 1 2 - 1 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Siviglia - Atletico Madrid 02/11/2019 18:30 1 - 1 1 - 1 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Metz - Montpellier 02/11/2019 20:00 2 - 2 1 - 1 ✔️ ✔️ ✔️ 7
Tolosa - Lione 02/11/2019 20:00 2 - 3 1 - 2 ✔️ ✔️ ✔️ 7
Real Madrid - Betis 02/11/2019 21:00 0 - 0 3 - 0 0
Granada - Real Sociedad 03/11/2019 21:00 1 - 2 1 - 1 ✔️ 1
Hertha Berlino - RB Lipsia 09/11/2019 15:30 2 - 4 1 - 2 ✔️ 4
Southampton - Everton 09/11/2019 16:00 1 - 2 2 - 1 ✔️ ✔️ 2
Brest - Paris Saint-Germain 09/11/2019 17:30 1 - 2 0 - 2 ✔️ ✔️ 5
Bayern Monaco - Borussia Dortmund 09/11/2019 18:30 4 - 0 3 - 2 ✔️ 4
Leicester City - Arsenal 09/11/2019 18:30 2 - 0 2 - 1 ✔️ ✔️ 5
Angers - Stade Reims 09/11/2019 20:00 0 - 0 2 - 1 0
Barcellona - Celta Vigo 09/11/2019 21:00 4 - 1 3 - 1 ✔️ ✔️ 5
Borussia Moenchengladbach - Werder Brema 10/11/2019 13:30 3 - 1 3 - 1 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Atletico Madrid - Espanyol 10/11/2019 16:00 3 - 1 2 - 0 ✔️ ✔️ ✔️ 7
Liverpool - Manchester City 10/11/2019 17:30 3 - 1 2 - 2 ✔️ 1
Olympique Marsiglia - Lione 10/11/2019 21:00 2 - 1 1 - 1 ✔️ 1
Betis - Siviglia 10/11/2019 21:00 1 - 2 1 - 2 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Werder Brema - Schalke 04 23/11/2019 15:30 1 - 2 1 - 2 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Fortuna Dusseldorf - Bayern Monaco 23/11/2019 15:30 0 - 4 1 - 3 ✔️ ✔️ ✔️ 7
Arsenal - Southampton 23/11/2019 16:00 2 - 2 3 - 0 0
Brighton - Leicester City 23/11/2019 16:00 0 - 2 1 - 2 ✔️ ✔️ 5
Lione - Nizza 23/11/2019 17:30 2 - 1 2 - 0 ✔️ ✔️ 5
RB Lipsia - Colonia 23/11/2019 18:30 4 - 1 3 - 0 ✔️ ✔️ ✔️ 7
Manchester City - Chelsea 23/11/2019 18:30 2 - 1 3 - 1 ✔️ ✔️ 5
Granada - Atletico Madrid 23/11/2019 18:30 1 - 1 1 - 1 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Villarreal - Celta Vigo 23/11/2019 18:30 1 - 3 2 - 0 ✔️ 1
Real Madrid - Real Sociedad 23/11/2019 21:00 3 - 1 3 - 1 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Bordeaux - Monaco 24/11/2019 15:00 2 - 1 1 - 1 ✔️ 1
Tolosa - Olympique Marsiglia 24/11/2019 21:00 0 - 2 1 - 1 ✔️ 1
Hertha Berlino - Borussia Dortmund 30/11/2019 15:00 1 - 2 1 - 2 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Liverpool - Brighton 30/11/2019 16:00 2 - 1 3 - 0 ✔️ ✔️ ✔️ 7
Chelsea - West Ham Utd 30/11/2019 16:00 0 - 1 2 - 0 0
Bayern Monaco - Bayer Leverkusen 30/11/2019 18:00 1 - 2 3 - 1 0
Lilla - Digione 30/11/2019 20:00 1 - 0 2 - 0 ✔️ ✔️ 5
Nizza - Angers 30/11/2019 20:00 3 - 1 1 - 1 0
Athletic Bilbao - Granada 01/12/2019 14:00 2 - 0 2 - 0 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Manchester Utd - Aston Villa 01/12/2019 17:30 2 - 2 3 - 1 ✔️ 1
Wolfsburg - Werder Brema 01/12/2019 18:00 2 - 3 2 - 1 ✔️ 1
Atletico Madrid - Barcellona 01/12/2019 21:00 0 - 1 1 - 1 ✔️ 1
Borussia Moenchengladbach - Bayern Monaco 07/12/2019 15:30 2 - 1 1 - 2 ✔️ ✔️ 2
Borussia Dortmund - Fortuna Dusseldorf 07/12/2019 15:30 5 - 0 3 - 0 ✔️ 4
Tottenham - Burnley 07/12/2019 16:00 5 - 0 2 - 0 ✔️ 4
Montpellier - Paris Saint-Germain 07/12/2019 17:30 1 - 3 1 - 2 ✔️ ✔️ 5
Bayer Leverkusen - Schalke 04 07/12/2019 18:30 2 - 1 2 - 1 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Manchester City - Manchester Utd 07/12/2019 18:30 1 - 2 3 - 1 0
Strasburgo - Tolosa 07/12/2019 20:00 4 - 2 2 - 0 ✔️ ✔️ ✔️ 7
Barcellona - Mallorca 07/12/2019 21:00 5 - 2 4 - 0 ✔️ 4
Betis - Athletic Bilbao 08/12/2019 14:00 3 - 2 1 - 1 0
Aston Villa - Leicester City 08/12/2019 15:00 1 - 4 1 - 2 ✔️ 4
Olympique Marsiglia - Bordeaux 08/12/2019 21:00 3 - 1 2 - 0 ✔️ ✔️ ✔️ 7
Osasuna - Siviglia 08/12/2019 21:00 1 - 1 1 - 2 ✔️ 1
Bayern Monaco - Werder Brema 14/12/2019 15:30 6 - 1 3 - 0 ✔️ 4
Chelsea - Bournemouth 14/12/2019 16:00 0 - 1 2 - 1 ✔️ 1
Real Sociedad - Barcellona 14/12/2019 16:00 2 - 2 1 - 2 ✔️ 1
Fortuna Dusseldorf - RB Lipsia 14/12/2019 18:30 0 - 3 1 - 3 ✔️ ✔️ 5
Angers - Monaco 14/12/2019 20:00 0 - 0 1 - 1 ✔️ ✔️ ✔️ 7
Atletico Madrid - Osasuna 14/12/2019 21:00 2 - 0 2 - 0 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Manchester Utd - Tottenham 15/12/2019 15:00 1 - 1 3 - 1 0
Wolfsburg - Borussia Moenchengladbach 15/12/2019 15:30 2 - 1 1 - 2 ✔️ ✔️ 2
Lione - Rennes 15/12/2019 17:00 0 - 1 2 - 1 ✔️ 1
Arsenal - Manchester City 15/12/2019 17:30 0 - 3 1 - 3 ✔️ ✔️ 5
Saint-Etienne - Paris Saint-Germain 15/12/2019 21:00 0 - 4 0 - 3 ✔️ ✔️ 5
Valencia - Real Madrid 15/12/2019 21:00 1 - 1 1 - 2 ✔️ 1
Bayern Monaco - Wolfsburg 21/12/2019 15:30 2 - 0 3 - 0 ✔️ ✔️ 5
Magonza - Bayer Leverkusen 21/12/2019 15:30 0 - 1 1 - 2 ✔️ ✔️ ✔️ 7
Schalke 04 - Friburgo 21/12/2019 15:30 2 - 2 3 - 1 ✔️ 1
Manchester City - Leicester City 21/12/2019 18:30 3 - 1 3 - 1 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Villarreal - Getafe 21/12/2019 18:30 1 - 0 2 - 1 ✔️ ✔️ ✔️ 7
Olympique Marsiglia - Nimes 21/12/2019 21:00 3 - 1 3 - 0 ✔️ ✔️ 5
Monaco - Lilla 21/12/2019 21:00 5 - 1 2 - 1 ✔️ 4
Rennes - Bordeaux 21/12/2019 21:00 1 - 0 1 - 1 ✔️ 1
Osasuna - Real Sociedad 22/12/2019 14:00 3 - 4 1 - 1 0
Watford - Manchester Utd 22/12/2019 15:00 2 - 0 1 - 2 0
Tottenham - Chelsea 22/12/2019 17:30 0 - 2 3 - 1 ✔️ 1
Real Madrid - Athletic Bilbao 22/12/2019 21:00 0 - 0 3 - 0 0
Manchester Utd - Norwich City 11/01/2020 16:00 4 - 0 3 - 1 ✔️ ✔️ ✔️ 7
Bordeaux - Lione 11/01/2020 17:30 1 - 2 1 - 2 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Tottenham - Liverpool 11/01/2020 18:30 0 - 1 1 - 2 ✔️ ✔️ ✔️ 7
Tolosa - Brest 11/01/2020 20:00 2 - 5 1 - 1 0
Aston Villa - Manchester City 12/01/2020 17:30 1 - 6 1 - 3 ✔️ 4
Paris Saint-Germain - Monaco 12/01/2020 21:00 3 - 3 3 - 0 0
Monaco - Paris Saint-Germain 15/01/2020 21:00 1 - 4 1 - 3 ✔️ ✔️ 5
Augusta - Borussia Dortmund 18/01/2020 15:30 3 - 5 1 - 3 ✔️ ✔️ ✔️ 7
Colonia - Wolfsburg 18/01/2020 15:30 3 - 1 1 - 2 0
Manchester City - Crystal Palace 18/01/2020 16:00 2 - 2 4 - 1 0
Real Madrid - Siviglia 18/01/2020 16:00 2 - 1 2 - 0 ✔️ ✔️ 5
Newcastle Utd - Chelsea 18/01/2020 18:30 1 - 0 1 - 2 ✔️ 1
Hertha Berlino - Bayern Monaco 19/01/2020 15:30 0 - 4 1 - 3 ✔️ ✔️ ✔️ 7
Liverpool - Manchester Utd 19/01/2020 17:30 2 - 0 2 - 0 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Athletic Bilbao - Celta Vigo 19/01/2020 18:30 1 - 1 2 - 0 ✔️ 1
Barcellona - Granada 19/01/2020 21:00 1 - 0 3 - 1 ✔️ 4
Eintracht Francoforte - RB Lipsia 25/01/2020 15:30 2 - 0 1 - 3 ✔️ 1
Wolfsburg - Hertha Berlino 25/01/2020 15:30 1 - 2 2 - 1 ✔️ ✔️ 2
Valencia - Barcellona 25/01/2020 16:00 2 - 0 1 - 2 0
Bayern Monaco - Schalke 04 25/01/2020 18:30 5 - 0 3 - 0 ✔️ 4
Monaco - Strasburgo 25/01/2020 20:00 1 - 3 3 - 1 ✔️ ✔️ 2
Siviglia - Granada 25/01/2020 21:00 2 - 0 2 - 0 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Nantes - Bordeaux 26/01/2020 17:00 0 - 1 2 - 1 ✔️ 1
Lilla - Paris Saint-Germain 26/01/2020 21:00 0 - 2 1 - 3 ✔️ ✔️ ✔️ 7
Valladolid - Real Madrid 26/01/2020 21:00 0 - 1 1 - 3 ✔️ 4
Borussia Dortmund - Union Berlino 01/02/2020 15:30 5 - 0 3 - 0 ✔️ 4
RB Lipsia - Borussia Moenchengladbach 01/02/2020 15:30 2 - 2 2 - 1 ✔️ 1
Magonza - Bayern Monaco 01/02/2020 15:30 1 - 3 1 - 4 ✔️ ✔️ 5
Newcastle Utd - Norwich City 01/02/2020 16:00 0 - 0 2 - 0 0
Real Madrid - Atletico Madrid 01/02/2020 16:00 1 - 0 2 - 1 ✔️ ✔️ ✔️ 7
Paris Saint-Germain - Montpellier 01/02/2020 17:30 5 - 0 3 - 0 ✔️ 4
Manchester Utd - Wolverhampton 01/02/2020 18:30 0 - 0 2 - 1 0
Nizza - Lione 02/02/2020 15:00 2 - 1 1 - 2 ✔️ ✔️ 2
Athletic Bilbao - Getafe 02/02/2020 16:00 0 - 2 2 - 1 0
Tottenham - Manchester City 02/02/2020 17:30 2 - 0 1 - 3 ✔️ 1
Bordeaux - Olympique Marsiglia 02/02/2020 21:00 0 - 0 1 - 1 ✔️ ✔️ ✔️ 7
Barcellona - Levante 02/02/2020 21:00 2 - 1 3 - 0 ✔️ ✔️ ✔️ 7
Getafe - Valencia 08/02/2020 16:00 3 - 0 1 - 1 0
Olympique Marsiglia - Tolosa 08/02/2020 17:30 1 - 0 2 - 0 ✔️ ✔️ 5
Bayer Leverkusen - Borussia Dortmund 08/02/2020 18:30 4 - 3 2 - 3 ✔️ 1
Brighton - Watford 08/02/2020 18:30 1 - 1 2 - 1 ✔️ 1
Nizza - Nimes 08/02/2020 20:00 1 - 3 2 - 0 ✔️ 1
Atletico Madrid - Granada 08/02/2020 21:00 1 - 0 2 - 0 ✔️ ✔️ 5
Sheffield Utd - Bournemouth 09/02/2020 15:00 2 - 1 2 - 1 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Bayern Monaco - RB Lipsia 09/02/2020 18:00 0 - 0 3 - 1 0
Paris Saint-Germain - Lione 09/02/2020 21:00 4 - 2 3 - 0 ✔️ 4
Betis - Barcellona 09/02/2020 21:00 2 - 3 1 - 2 ✔️ ✔️ ✔️ 7
RB Lipsia - Werder Brema 15/02/2020 15:30 3 - 0 3 - 1 ✔️ ✔️ 5
Norwich City - Liverpool 15/02/2020 18:30 0 - 1 1 - 3 ✔️ 4
Tolosa - Nizza 15/02/2020 20:00 0 - 2 2 - 1 0
Siviglia - Espanyol 16/02/2020 12:00 2 - 2 3 - 1 ✔️ 1
Lione - Strasburgo 16/02/2020 15:00 1 - 1 2 - 1 ✔️ 1
Arsenal - Newcastle Utd 16/02/2020 17:30 4 - 0 2 - 0 ✔️ 4
Magonza - Schalke 04 16/02/2020 18:00 0 - 0 1 - 2 0
Athletic Bilbao - Osasuna 16/02/2020 18:00 0 - 1 2 - 0 0
Lilla - Olympique Marsiglia 16/02/2020 21:00 1 - 2 1 - 1 ✔️ 1
Real Madrid - Celta Vigo 16/02/2020 21:00 2 - 2 3 - 1 ✔️ 1
Chelsea - Manchester Utd 17/02/2020 21:00 0 - 2 2 - 1 0
Werder Brema - Borussia Dortmund 22/02/2020 15:30 0 - 2 1 - 3 ✔️ ✔️ ✔️ 7
Real Sociedad - Valencia 22/02/2020 16:00 3 - 0 1 - 1 0
Barcellona - Eibar 22/02/2020 16:00 5 - 0 3 - 0 ✔️ 4
Olympique Marsiglia - Nantes 22/02/2020 17:30 1 - 3 1 - 0 0
Schalke 04 - RB Lipsia 22/02/2020 18:30 0 - 5 1 - 2 ✔️ 4
Leicester City - Manchester City 22/02/2020 18:30 0 - 1 1 - 2 ✔️ ✔️ ✔️ 7
Strasburgo - Amiens 22/02/2020 20:00 0 - 0 2 - 0 0
Manchester Utd - Watford 23/02/2020 15:00 3 - 0 2 - 0 ✔️ ✔️ 5
Arsenal - Everton 23/02/2020 17:30 3 - 2 2 - 1 ✔️ ✔️ ✔️ 7
Wolfsburg - Magonza 23/02/2020 18:00 4 - 0 3 - 1 ✔️ ✔️ ✔️ 7
Paris Saint-Germain - Bordeaux 23/02/2020 21:00 4 - 3 3 - 1 ✔️ 4
Atletico Madrid - Villarreal 23/02/2020 21:00 3 - 1 2 - 0 ✔️ ✔️ ✔️ 7
Hoffenheim - Bayern Monaco 29/02/2020 15:30 0 - 6 1 - 3 ✔️ 4
Bournemouth - Chelsea 29/02/2020 16:00 2 - 2 1 - 2 ✔️ 1
Valencia - Betis 29/02/2020 16:00 2 - 1 2 - 1 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Monaco - Stade Reims 29/02/2020 20:00 1 - 1 1 - 0 ✔️ 1
RB Lipsia - Bayer Leverkusen 01/03/2020 15:30 1 - 1 3 - 1 0
Bordeaux - Nizza 01/03/2020 17:30 1 - 1 1 - 1 ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ 15
Lione - Saint-Etienne 01/03/2020 21:00 2 - 0 2 - 1 ✔️ ✔️ 5
Real Madrid - Barcellona 01/03/2020 21:00 2 - 0 2 - 1 ✔️ ✔️ 5
Bayer Leverkusen - Eintracht Francoforte 07/03/2020 15:30 4 - 0 3 - 1 ✔️ ✔️ ✔️ 7
Wolfsburg - RB Lipsia 07/03/2020 15:30 0 - 0 1 - 2 0
Arsenal - West Ham Utd 07/03/2020 16:00 1 - 0 2 - 1 ✔️ ✔️ ✔️ 7
Atletico Madrid - Siviglia 07/03/2020 16:00 2 - 2 2 - 0 0
Barcellona - Real Sociedad 07/03/2020 18:30 1 - 0 3 - 1 ✔️ 4
Nizza - Monaco 07/03/2020 20:00 2 - 1 1 - 1 ✔️ 1
Bayern Monaco - Augusta 08/03/2020 15:30 2 - 0 4 - 0 ✔️ 4
Chelsea - Everton 08/03/2020 15:30 4 - 0 2 - 1 ✔️ 4
Manchester Utd - Manchester City 08/03/2020 17:30 2 - 0 1 - 2 0
Lilla - Lione 08/03/2020 21:00 1 - 0 2 - 2 0
Betis - Real Madrid 08/03/2020 21:00 2 - 1 1 - 2 ✔️ ✔️ 2
MATCHES SUBTOTAL 31 144 60 41 84 69 70 1156
SPECIAL SUBTOTAL 0
TOTALS 31 144 60 41 84 69 70 1156
Back to Home Back to Standings

Do you like europronostici?

A little contribution can help me making it better and filled with new functionalities!

If you don’t mind me buying me a coffee... click the button! 🙂