Standings CHAMPIONS LEAGUE 2019/20 - CLASSIC

Congratulations baroneconbrio
Pos. User Points Exact res. (H/N/A) G.D. (H/N/A) G.T. (H/N/A) G.D. G.T. O.G.O. Actions
1 baroneconbrio 495 8 70 22 16 30 28 31 Detail
2 Ju37 475 10 63 22 15 32 28 29 Detail
3 bimbo1989 456 8 63 21 14 24 23 37 Detail
4 RonnieOSullivan 444 9 63 18 13 23 24 28 Detail
5 kkekko 441 11 53 24 18 29 29 22 Detail
6 48ore 403 8 55 16 13 21 22 32 Detail
7 tromb35 368 6 53 15 10 23 23 20 Detail
8 MaZzA 367 4 52 15 8 20 21 22 Detail
9 boruc90 360 8 49 15 12 19 22 19 Detail
10 lapoleone84 249 3 36 12 5 16 14 16 Detail
11 gobbodal76 89 3 11 4 4 4 5 5 Detail
12 HomerSimpson 15 0 2 1 0 3 0 2 Detail
13 scassat 0 0 0 0 0 0 0 0 Detail
Back to Home

Do you like europronostici?

A little contribution can help me making it better and filled with new functionalities!

If you don’t mind me buying me a coffee... click the button! 🙂